Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 30 | 19 | 9 | 2 | 342 | 230 | 16 | 9 | 7 | 0 | 168 | 126 | 14 | 10 | 2 | 2 | 174 | 104 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U21 | 7 | 4 | 2 | 1 | 63 | 37 | 4 | 3 | 1 | 0 | 44 | 19 | 3 | 1 | 1 | 1 | 19 | 18 |
---|
U13 | 5 | 4 | 1 | 0 | 72 | 45 | 2 | 1 | 1 | 0 | 26 | 24 | 3 | 3 | 0 | 0 | 46 | 21 |
---|
U15 - Team 1 | 5 | 5 | 0 | 0 | 94 | 43 | 3 | 3 | 0 | 0 | 52 | 26 | 2 | 2 | 0 | 0 | 42 | 17 |
---|
U9 | 5 | 3 | 2 | 0 | 62 | 58 | 2 | 0 | 2 | 0 | 16 | 34 | 3 | 3 | 0 | 0 | 46 | 24 |
---|
U11 | 4 | 1 | 3 | 0 | 13 | 21 | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
U15 - Team 2 | 4 | 2 | 1 | 1 | 38 | 26 | 2 | 1 | 1 | 0 | 20 | 13 | 2 | 1 | 0 | 1 | 18 | 13 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lafontaine - 1 | 6 | 4 | 2 | 0 | 57 | 27 | 4 | 2 | 2 | 0 | 35 | 18 | 2 | 2 | 0 | 0 | 22 | 9 |
---|
Elmvale Expos - 1 | 4 | 1 | 3 | 0 | 27 | 42 | 3 | 1 | 2 | 0 | 24 | 38 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Hillsdale Haymakers - 1 | 4 | 1 | 2 | 1 | 32 | 25 | 2 | 0 | 2 | 0 | 8 | 14 | 2 | 1 | 0 | 1 | 24 | 11 |
---|
Port McNicoll Thunder - 1 | 3 | 3 | 0 | 0 | 41 | 4 | 3 | 3 | 0 | 0 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater Coyotes - 2 | 2 | 2 | 0 | 0 | 40 | 24 | 1 | 1 | 0 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 20 | 10 |
---|
Toanche Eagles - 1 | 2 | 1 | 0 | 1 | 21 | 9 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Victoria Harbour Hornets - 1 | 2 | 2 | 0 | 0 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 21 |
---|
Coldwater Coyotes - 1 | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale Expos - 2 | 1 | 0 | 1 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minesing Otters - 2 | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Oro Wolves - 1 | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Port McNicoll Thunder - 2 | 1 | 1 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 7 |
---|
Vasey Giants - 1 | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 11 |
---|
Victoria Harbour Hornets - 3 | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wyevale Park (Upper) | 11 | 8 | 3 | 0 | 131 | 79 | 11 | 8 | 3 | 0 | 131 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wyevale Park (Lower) | 5 | 1 | 4 | 0 | 37 | 47 | 5 | 1 | 4 | 0 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lafontaine CC (Back) | 2 | 2 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 9 |
---|
Sunset Park | 2 | 1 | 1 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 23 |
---|
Arena Diamond | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Community Park | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
Guthrie Lions (1) | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Main | 1 | 1 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 10 |
---|
Oakwood Park | 1 | 1 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 9 |
---|
Talbot Park (1) | 1 | 1 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 7 |
---|
Toanche Park (1) | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Tree Nursery (3) | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Vasey Park | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 11 |
---|
Waverley | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
---|