Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 51 | 28 | 20 | 3 | 525 | 405 | 28 | 15 | 12 | 1 | 281 | 225 | 23 | 13 | 8 | 2 | 244 | 180 |
---|
Playoff | 14 | 7 | 7 | 0 | 140 | 160 | 6 | 4 | 2 | 0 | 68 | 54 | 8 | 3 | 5 | 0 | 72 | 106 |
---|
Overall | 65 | 35 | 27 | 3 | 665 | 565 | 34 | 19 | 14 | 1 | 349 | 279 | 31 | 16 | 13 | 2 | 316 | 286 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U21 | 12 | 8 | 3 | 1 | 128 | 72 | 6 | 5 | 1 | 0 | 73 | 36 | 6 | 3 | 2 | 1 | 55 | 36 |
---|
U11 | 11 | 2 | 8 | 1 | 45 | 72 | 7 | 2 | 4 | 1 | 27 | 29 | 4 | 0 | 4 | 0 | 18 | 43 |
---|
U15 - Team 2 | 11 | 6 | 4 | 1 | 116 | 101 | 7 | 3 | 4 | 0 | 77 | 73 | 4 | 3 | 0 | 1 | 39 | 28 |
---|
U9 | 11 | 4 | 7 | 0 | 122 | 160 | 5 | 1 | 4 | 0 | 45 | 70 | 6 | 3 | 3 | 0 | 77 | 90 |
---|
U13 | 10 | 8 | 2 | 0 | 123 | 75 | 5 | 4 | 1 | 0 | 65 | 45 | 5 | 4 | 1 | 0 | 58 | 30 |
---|
U15 - Team 1 | 10 | 7 | 3 | 0 | 131 | 85 | 4 | 4 | 0 | 0 | 62 | 26 | 6 | 3 | 3 | 0 | 69 | 59 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lafontaine - 1 | 10 | 8 | 2 | 0 | 104 | 39 | 5 | 3 | 2 | 0 | 45 | 18 | 5 | 5 | 0 | 0 | 59 | 21 |
---|
Elmvale Expos - 1 | 9 | 2 | 7 | 0 | 61 | 111 | 3 | 1 | 2 | 0 | 24 | 38 | 6 | 1 | 5 | 0 | 37 | 73 |
---|
Hillsdale Haymakers - 1 | 8 | 2 | 5 | 1 | 66 | 64 | 4 | 1 | 3 | 0 | 24 | 33 | 4 | 1 | 2 | 1 | 42 | 31 |
---|
Coldwater Coyotes - 2 | 7 | 4 | 3 | 0 | 95 | 90 | 5 | 2 | 3 | 0 | 67 | 74 | 2 | 2 | 0 | 0 | 28 | 16 |
---|
Coldwater Coyotes - 1 | 4 | 2 | 2 | 0 | 31 | 42 | 2 | 1 | 1 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 17 | 22 |
---|
Port McNicoll Thunder - 1 | 4 | 4 | 0 | 0 | 57 | 15 | 4 | 4 | 0 | 0 | 57 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale Expos - 2 | 3 | 0 | 3 | 0 | 15 | 46 | 2 | 0 | 2 | 0 | 9 | 21 | 1 | 0 | 1 | 0 | 6 | 25 |
---|
Oro Wolves - 1 | 3 | 3 | 0 | 0 | 38 | 24 | 2 | 2 | 0 | 0 | 29 | 17 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Vasey Giants - 1 | 3 | 1 | 2 | 0 | 18 | 26 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 16 | 16 |
---|
Victoria Harbour Hornets - 1 | 3 | 2 | 0 | 1 | 34 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 21 |
---|
Minesing Otters - 1 | 2 | 1 | 1 | 0 | 18 | 14 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Port McNicoll Thunder - 2 | 2 | 2 | 0 | 0 | 41 | 12 | 1 | 1 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 22 | 7 |
---|
Toanche Eagles - 1 | 2 | 1 | 0 | 1 | 21 | 9 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Coldwater Coyotes - 3 | 1 | 1 | 0 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale Expos - 3 | 1 | 0 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 14 |
---|
Minesing Otters - 2 | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Victoria Harbour Hornets - 2 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Harbour Hornets - 3 | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wyevale Park (Upper) | 24 | 17 | 7 | 0 | 295 | 213 | 22 | 16 | 6 | 0 | 266 | 177 | 2 | 1 | 1 | 0 | 29 | 36 |
---|
Wyevale Park (Lower) | 13 | 3 | 9 | 1 | 85 | 113 | 12 | 3 | 8 | 1 | 83 | 102 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Lafontaine CC (Back) | 4 | 4 | 0 | 0 | 43 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 43 | 12 |
---|
Arena Diamond | 3 | 0 | 3 | 0 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 21 | 35 |
---|
Huronia Centennial (Southwest) | 3 | 1 | 2 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 39 |
---|
Main | 3 | 3 | 0 | 0 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 41 | 25 |
---|
Waverley | 3 | 0 | 2 | 1 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 26 | 28 |
---|
Sunset Park | 2 | 1 | 1 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 23 |
---|
Vasey Park | 2 | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 16 |
---|
Central School (Harry Adams) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
---|
Coldwater | 1 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 |
---|
Community Park | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
Guthrie Lions (1) | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Oakwood Park | 1 | 1 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 9 |
---|
Talbot Park (1) | 1 | 1 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 7 |
---|
Toanche Park (1) | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Tree Nursery (3) | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
---|