Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 60 | 38 | 20 | 2 | 717 | 503 | 33 | 19 | 12 | 2 | 379 | 311 | 27 | 19 | 8 | 0 | 338 | 192 |
---|
Playoff | 21 | 17 | 4 | 0 | 299 | 199 | 10 | 8 | 2 | 0 | 173 | 124 | 11 | 9 | 2 | 0 | 126 | 75 |
---|
Overall | 81 | 55 | 24 | 2 | 1016 | 702 | 43 | 27 | 14 | 2 | 552 | 435 | 38 | 28 | 10 | 0 | 464 | 267 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 | 13 | 8 | 4 | 1 | 84 | 68 | 7 | 4 | 2 | 1 | 36 | 41 | 6 | 4 | 2 | 0 | 48 | 27 |
---|
U9 | 13 | 8 | 5 | 0 | 252 | 205 | 8 | 6 | 2 | 0 | 160 | 111 | 5 | 2 | 3 | 0 | 92 | 94 |
---|
U15 - Team 1 | 12 | 8 | 4 | 0 | 158 | 99 | 8 | 4 | 4 | 0 | 92 | 89 | 4 | 4 | 0 | 0 | 66 | 10 |
---|
U21 | 12 | 6 | 6 | 0 | 107 | 95 | 4 | 2 | 2 | 0 | 35 | 36 | 8 | 4 | 4 | 0 | 72 | 59 |
---|
U15 - Team 2 | 11 | 7 | 3 | 1 | 91 | 72 | 7 | 4 | 2 | 1 | 60 | 59 | 4 | 3 | 1 | 0 | 31 | 13 |
---|
U13 - Team 1 | 10 | 9 | 1 | 0 | 175 | 80 | 5 | 4 | 1 | 0 | 102 | 49 | 5 | 5 | 0 | 0 | 73 | 31 |
---|
U13 - Team 2 | 10 | 9 | 1 | 0 | 149 | 83 | 4 | 3 | 1 | 0 | 67 | 50 | 6 | 6 | 0 | 0 | 82 | 33 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lafontaine - 1 | 12 | 10 | 2 | 0 | 178 | 109 | 8 | 7 | 1 | 0 | 112 | 65 | 4 | 3 | 1 | 0 | 66 | 44 |
---|
Victoria Harbour Hornets - 1 | 12 | 8 | 3 | 1 | 139 | 105 | 8 | 5 | 2 | 1 | 86 | 74 | 4 | 3 | 1 | 0 | 53 | 31 |
---|
Coldwater Coyotes - 1 | 9 | 8 | 1 | 0 | 146 | 67 | 4 | 3 | 1 | 0 | 62 | 42 | 5 | 5 | 0 | 0 | 84 | 25 |
---|
Elmvale Expos - 1 | 8 | 3 | 5 | 0 | 86 | 79 | 4 | 1 | 3 | 0 | 47 | 48 | 4 | 2 | 2 | 0 | 39 | 31 |
---|
Port McNicoll Thunder - 1 | 7 | 6 | 1 | 0 | 93 | 40 | 3 | 3 | 0 | 0 | 52 | 28 | 4 | 3 | 1 | 0 | 41 | 12 |
---|
Hillsdale Haymakers - 1 | 6 | 4 | 2 | 0 | 46 | 47 | 2 | 0 | 2 | 0 | 8 | 29 | 4 | 4 | 0 | 0 | 38 | 18 |
---|
Elmvale Expos - 2 | 4 | 2 | 2 | 0 | 21 | 19 | 2 | 1 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Oro Wolves - 1 | 4 | 3 | 1 | 0 | 36 | 29 | 1 | 1 | 0 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 26 | 20 |
---|
Hillsdale Haymakers - 2 | 3 | 1 | 2 | 0 | 28 | 26 | 3 | 1 | 2 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minesing Otters - 1 | 3 | 2 | 0 | 1 | 36 | 7 | 2 | 1 | 0 | 1 | 17 | 3 | 1 | 1 | 0 | 0 | 19 | 4 |
---|
Toanche Eagles - 1 | 3 | 1 | 2 | 0 | 17 | 25 | 1 | 0 | 1 | 0 | 2 | 11 | 2 | 1 | 1 | 0 | 15 | 14 |
---|
Vasey Giants - 1 | 3 | 3 | 0 | 0 | 68 | 35 | 2 | 2 | 0 | 0 | 49 | 29 | 1 | 1 | 0 | 0 | 19 | 6 |
---|
Minesing Otters - 2 | 2 | 1 | 1 | 0 | 17 | 27 | 1 | 0 | 1 | 0 | 2 | 17 | 1 | 1 | 0 | 0 | 15 | 10 |
---|
Bye Week | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater Coyotes - 2 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
Vasey Giants - 2 | 1 | 0 | 1 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 19 |
---|
Victoria Harbour Hornets - 2 | 1 | 1 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Harbour Hornets - 3 | 1 | 1 | 0 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 15 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wyevale Park (Upper) | 27 | 18 | 8 | 1 | 334 | 255 | 26 | 17 | 8 | 1 | 325 | 253 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Wyevale Park (Lower) | 8 | 5 | 2 | 1 | 110 | 81 | 8 | 5 | 2 | 1 | 110 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunset Park | 6 | 4 | 2 | 0 | 80 | 57 | 1 | 0 | 1 | 0 | 9 | 11 | 5 | 4 | 1 | 0 | 71 | 46 |
---|
Arena Diamond | 5 | 2 | 3 | 0 | 35 | 27 | 2 | 2 | 0 | 0 | 19 | 5 | 3 | 0 | 3 | 0 | 16 | 22 |
---|
Talbot Park (1) | 5 | 4 | 1 | 0 | 51 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 51 | 29 |
---|
Main | 4 | 4 | 0 | 0 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 65 | 7 |
---|
Toanche Park (1) | 4 | 3 | 1 | 0 | 44 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 44 | 33 |
---|
Community Park | 3 | 3 | 0 | 0 | 38 | 10 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 25 | 10 |
---|
Lafontaine CC (Back) | 3 | 2 | 1 | 0 | 50 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 50 | 36 |
---|
Vasey Park | 3 | 2 | 1 | 0 | 49 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 49 | 29 |
---|
Coldwater | 2 | 1 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 13 |
---|
Huronia Centennial (Southwest) | 2 | 2 | 0 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 14 |
---|
Talbot Park (2) | 2 | 1 | 1 | 0 | 52 | 47 | 2 | 1 | 1 | 0 | 52 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tree Nursery (3) | 2 | 2 | 0 | 0 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 14 |
---|
Waverley | 2 | 0 | 2 | 0 | 10 | 24 | 2 | 0 | 2 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guthrie Lions (1) | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Huronia Centennial (Southeast) | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
School | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
---|