Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 12 | 8 | 3 | 1 | 140 | 102 | 6 | 3 | 3 | 0 | 60 | 53 | 6 | 5 | 0 | 1 | 80 | 49 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U21 | 4 | 2 | 1 | 1 | 35 | 29 | 2 | 1 | 1 | 0 | 19 | 15 | 2 | 1 | 0 | 1 | 16 | 14 |
---|
U15 - Team 1 | 2 | 2 | 0 | 0 | 39 | 33 | 1 | 1 | 0 | 0 | 19 | 23 | 1 | 1 | 0 | 0 | 20 | 10 |
---|
U15 - Team 2 | 2 | 2 | 0 | 0 | 26 | 6 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
U9 | 2 | 2 | 0 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 20 |
---|
U11 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hillsdale Haymakers - 1 | 2 | 0 | 2 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lafontaine - 1 | 2 | 1 | 1 | 0 | 16 | 15 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Coldwater Coyotes - 1 | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater Coyotes - 2 | 1 | 1 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 10 |
---|
Elmvale Expos - 1 | 1 | 1 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oro Wolves - 1 | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Port McNicoll Thunder - 1 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toanche Eagles - 1 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Vasey Giants - 1 | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 11 |
---|
Victoria Harbour Hornets - 1 | 1 | 1 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wyevale Park (Upper) | 5 | 3 | 2 | 0 | 60 | 49 | 5 | 3 | 2 | 0 | 60 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guthrie Lions (1) | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Lafontaine CC (Back) | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Main | 1 | 1 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 10 |
---|
Oakwood Park | 1 | 1 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 9 |
---|
Toanche Park (1) | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Vasey Park | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 11 |
---|
Wyevale Park (Lower) | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|