Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 51 | 28 | 20 | 3 | 525 | 405 | 28 | 15 | 12 | 1 | 281 | 225 | 23 | 13 | 8 | 2 | 244 | 180 |
|---|
| Playoff | 21 | 9 | 11 | 1 | 192 | 219 | 11 | 6 | 4 | 1 | 108 | 85 | 10 | 3 | 7 | 0 | 84 | 134 |
|---|
| Overall | 72 | 37 | 31 | 4 | 717 | 624 | 39 | 21 | 16 | 2 | 389 | 310 | 33 | 16 | 15 | 2 | 328 | 314 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| U11 | 13 | 3 | 8 | 2 | 64 | 80 | 9 | 3 | 4 | 2 | 46 | 37 | 4 | 0 | 4 | 0 | 18 | 43 |
|---|
| U21 | 13 | 8 | 4 | 1 | 129 | 77 | 7 | 5 | 2 | 0 | 74 | 41 | 6 | 3 | 2 | 1 | 55 | 36 |
|---|
| U13 | 12 | 9 | 3 | 0 | 144 | 96 | 6 | 5 | 1 | 0 | 81 | 51 | 6 | 4 | 2 | 0 | 63 | 45 |
|---|
| U15 - Team 2 | 12 | 6 | 5 | 1 | 123 | 114 | 7 | 3 | 4 | 0 | 77 | 73 | 5 | 3 | 1 | 1 | 46 | 41 |
|---|
| U15 - Team 1 | 11 | 7 | 4 | 0 | 135 | 97 | 5 | 4 | 1 | 0 | 66 | 38 | 6 | 3 | 3 | 0 | 69 | 59 |
|---|
| U9 | 11 | 4 | 7 | 0 | 122 | 160 | 5 | 1 | 4 | 0 | 45 | 70 | 6 | 3 | 3 | 0 | 77 | 90 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Elmvale Expos - 1 | 11 | 2 | 9 | 0 | 66 | 128 | 5 | 1 | 4 | 0 | 29 | 55 | 6 | 1 | 5 | 0 | 37 | 73 |
|---|
| Lafontaine - 1 | 10 | 8 | 2 | 0 | 104 | 39 | 5 | 3 | 2 | 0 | 45 | 18 | 5 | 5 | 0 | 0 | 59 | 21 |
|---|
| Hillsdale Haymakers - 1 | 9 | 2 | 6 | 1 | 73 | 77 | 4 | 1 | 3 | 0 | 24 | 33 | 5 | 1 | 3 | 1 | 49 | 44 |
|---|
| Coldwater Coyotes - 2 | 7 | 4 | 3 | 0 | 95 | 90 | 5 | 2 | 3 | 0 | 67 | 74 | 2 | 2 | 0 | 0 | 28 | 16 |
|---|
| Port McNicoll Thunder - 1 | 5 | 4 | 0 | 1 | 65 | 23 | 5 | 4 | 0 | 1 | 65 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coldwater Coyotes - 1 | 4 | 2 | 2 | 0 | 31 | 42 | 2 | 1 | 1 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 17 | 22 |
|---|
| Vasey Giants - 1 | 4 | 1 | 3 | 0 | 23 | 41 | 1 | 0 | 1 | 0 | 2 | 10 | 3 | 1 | 2 | 0 | 21 | 31 |
|---|
| Elmvale Expos - 2 | 3 | 0 | 3 | 0 | 15 | 46 | 2 | 0 | 2 | 0 | 9 | 21 | 1 | 0 | 1 | 0 | 6 | 25 |
|---|
| Oro Wolves - 1 | 3 | 3 | 0 | 0 | 38 | 24 | 2 | 2 | 0 | 0 | 29 | 17 | 1 | 1 | 0 | 0 | 9 | 7 |
|---|
| Victoria Harbour Hornets - 1 | 3 | 2 | 0 | 1 | 34 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 21 |
|---|
| Minesing Otters - 1 | 2 | 1 | 1 | 0 | 18 | 14 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 8 | 9 |
|---|
| Minesing Otters - 2 | 2 | 2 | 0 | 0 | 32 | 12 | 1 | 1 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 16 | 6 |
|---|
| Port McNicoll Thunder - 2 | 2 | 2 | 0 | 0 | 41 | 12 | 1 | 1 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 22 | 7 |
|---|
| Toanche Eagles - 1 | 2 | 1 | 0 | 1 | 21 | 9 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Victoria Harbour Hornets - 2 | 2 | 2 | 0 | 0 | 24 | 1 | 2 | 2 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coldwater Coyotes - 3 | 1 | 1 | 0 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale Expos - 3 | 1 | 0 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 14 |
|---|
| Victoria Harbour Hornets - 3 | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Wyevale Park (Upper) | 27 | 18 | 9 | 0 | 316 | 236 | 25 | 17 | 8 | 0 | 287 | 200 | 2 | 1 | 1 | 0 | 29 | 36 |
|---|
| Wyevale Park (Lower) | 13 | 3 | 9 | 1 | 85 | 113 | 12 | 3 | 8 | 1 | 83 | 102 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Lafontaine CC (Back) | 4 | 4 | 0 | 0 | 43 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 43 | 12 |
|---|
| Waverley | 4 | 0 | 3 | 1 | 33 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 33 | 41 |
|---|
| Arena Diamond | 3 | 0 | 3 | 0 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 21 | 35 |
|---|
| Huronia Centennial (Southwest) | 3 | 1 | 2 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 39 |
|---|
| Main | 3 | 3 | 0 | 0 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 41 | 25 |
|---|
| Vasey Park | 3 | 1 | 2 | 0 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 21 | 31 |
|---|
| Sunset Park | 2 | 1 | 1 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 23 |
|---|
| Wyebridge | 2 | 1 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central School (Harry Adams) | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
|---|
| Coldwater | 1 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 |
|---|
| Community Park | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
|---|
| Guthrie Lions (1) | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
|---|
| Oakwood Park | 1 | 1 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 9 |
|---|
| Talbot Park (1) | 1 | 1 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 7 |
|---|
| Toanche Park (1) | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Tree Nursery (3) | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
|---|