Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 44 | 25 | 17 | 2 | 472 | 361 | 25 | 14 | 11 | 0 | 262 | 207 | 19 | 11 | 6 | 2 | 210 | 154 |
---|
Overall | 44 | 25 | 17 | 2 | 472 | 361 | 25 | 14 | 11 | 0 | 262 | 207 | 19 | 11 | 6 | 2 | 210 | 154 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U21 | 9 | 5 | 3 | 1 | 84 | 57 | 5 | 4 | 1 | 0 | 57 | 30 | 4 | 1 | 2 | 1 | 27 | 27 |
---|
U11 | 7 | 2 | 5 | 0 | 31 | 42 | 5 | 2 | 3 | 0 | 25 | 21 | 2 | 0 | 2 | 0 | 6 | 21 |
---|
U13 | 7 | 6 | 1 | 0 | 98 | 61 | 4 | 3 | 1 | 0 | 52 | 40 | 3 | 3 | 0 | 0 | 46 | 21 |
---|
U15 - Team 1 | 7 | 5 | 2 | 0 | 106 | 65 | 3 | 3 | 0 | 0 | 52 | 26 | 4 | 2 | 2 | 0 | 54 | 39 |
---|
U15 - Team 2 | 7 | 4 | 2 | 1 | 79 | 52 | 4 | 2 | 2 | 0 | 48 | 30 | 3 | 2 | 0 | 1 | 31 | 22 |
---|
U9 | 7 | 3 | 4 | 0 | 74 | 84 | 4 | 0 | 4 | 0 | 28 | 60 | 3 | 3 | 0 | 0 | 46 | 24 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Elmvale Expos - 1 | 6 | 1 | 5 | 0 | 32 | 63 | 3 | 1 | 2 | 0 | 24 | 38 | 3 | 0 | 3 | 0 | 8 | 25 |
---|
Hillsdale Haymakers - 1 | 6 | 1 | 4 | 1 | 50 | 45 | 2 | 0 | 2 | 0 | 8 | 14 | 4 | 1 | 2 | 1 | 42 | 31 |
---|
Lafontaine - 1 | 6 | 4 | 2 | 0 | 57 | 27 | 4 | 2 | 2 | 0 | 35 | 18 | 2 | 2 | 0 | 0 | 22 | 9 |
---|
Coldwater Coyotes - 2 | 4 | 2 | 2 | 0 | 61 | 55 | 3 | 1 | 2 | 0 | 41 | 45 | 1 | 1 | 0 | 0 | 20 | 10 |
---|
Port McNicoll Thunder - 1 | 4 | 4 | 0 | 0 | 57 | 15 | 4 | 4 | 0 | 0 | 57 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Coldwater Coyotes - 1 | 3 | 2 | 1 | 0 | 27 | 29 | 2 | 1 | 1 | 0 | 14 | 20 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Oro Wolves - 1 | 2 | 2 | 0 | 0 | 22 | 18 | 1 | 1 | 0 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Port McNicoll Thunder - 2 | 2 | 2 | 0 | 0 | 41 | 12 | 1 | 1 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 22 | 7 |
---|
Toanche Eagles - 1 | 2 | 1 | 0 | 1 | 21 | 9 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Vasey Giants - 1 | 2 | 1 | 1 | 0 | 16 | 21 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 14 | 11 |
---|
Victoria Harbour Hornets - 1 | 2 | 2 | 0 | 0 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 21 |
---|
Elmvale Expos - 2 | 1 | 0 | 1 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minesing Otters - 1 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minesing Otters - 2 | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Victoria Harbour Hornets - 2 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Harbour Hornets - 3 | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wyevale Park (Upper) | 16 | 12 | 4 | 0 | 198 | 123 | 16 | 12 | 4 | 0 | 198 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wyevale Park (Lower) | 10 | 2 | 8 | 0 | 66 | 95 | 9 | 2 | 7 | 0 | 64 | 84 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Waverley | 3 | 0 | 2 | 1 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 26 | 28 |
---|
Lafontaine CC (Back) | 2 | 2 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 9 |
---|
Main | 2 | 2 | 0 | 0 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | 19 |
---|
Sunset Park | 2 | 1 | 1 | 0 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 23 |
---|
Arena Diamond | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Community Park | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 3 |
---|
Guthrie Lions (1) | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Huronia Centennial (Southwest) | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Oakwood Park | 1 | 1 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 9 |
---|
Talbot Park (1) | 1 | 1 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 7 |
---|
Toanche Park (1) | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Tree Nursery (3) | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Vasey Park | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 11 |
---|